Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
Sleeping Arrangement
Br 1 - King
1 King
Br 2 - King, 1 Bunk (2 Twins)
1 King, 1 Bunk Bed
Br 3 - King
1 King
Br 4 - Queen
1 Queen
Common Space
1 Bunk Bed
Description
This beautiful 4-bedroom, 2-bath home is just a short walk to the beach. Cable television and wireless internet are provided, and each bedroom features a flat-panel television. There is a bonus room with a bunk bed.
Under the camp is a concrete area, and there is a screened area with a half bathroom, as well as a refrigerator/freezer for extra storage space during your stay. There is a nice yard with grass and covered parking for a boat on the bay side of the camp. There is a small side deck and an upstairs porch. The kitchen is equipped with a stove, oven, refrigerator, dishwasher, microwave, pots, dishes, utensils, a coffee maker, and a toaster.
Bed Layout
Bedroom 1 - 1 King
Bedroom 2 - 1 King, 1 Bunk Bed (2 Twins)
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
Bonus Room - 1 Bunk Bed (2 Twins) Cooled by window unit
Prices and days available / required are subject to change.
Under the camp is a concrete area, and there is a screened area with a half bathroom, as well as a refrigerator/freezer for extra storage space during your stay. There is a nice yard with grass and covered parking for a boat on the bay side of the camp. There is a small side deck and an upstairs porch. The kitchen is equipped with a stove, oven, refrigerator, dishwasher, microwave, pots, dishes, utensils, a coffee maker, and a toaster.
- Number of Beds: 8
- Boiling Equipment and Propane Tank (must be filled by tenant)
- Covered porch area
- Screened in downstairs area
- Location offers Wi-Fi
- Location offers a charcoal BBQ grill
- Fish Cleaning Station onsite
- Location has a Regular Coffee Pot
Bed Layout
Bedroom 1 - 1 King
Bedroom 2 - 1 King, 1 Bunk Bed (2 Twins)
Bedroom 3 - 1 King
Bedroom 4 - 1 Queen
Bonus Room - 1 Bunk Bed (2 Twins) Cooled by window unit
Prices and days available / required are subject to change.
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out