Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Br 1 - Queen
1 Queen
Br 2 - Queen
1 Queen
Br 3 - King
1 King
Description
Cheniere Landing is on the water, featuring a private boat dock with water access for fishing or crabbing. It has three bedrooms, two bathrooms, and sleeps six. Enjoy a nice view of the water from the uncovered sundeck. Downstairs is a concreted area with a picnic table for hanging out while grilling or boiling with family and friends.
The empty lot in front of the camp, which belongs to the owners, provides additional parking for boat trailers, etc.
The empty lot in front of the camp, which belongs to the owners, provides additional parking for boat trailers, etc.
- Number of Beds: 3
- Fish Cleaning Station
- Boiling Equipment and Propane Tank (must be filled by the tenant)
- Boat Access & Docking
- Location offers Wi-Fi and Streaming TV's
- Charcoal BBQ Pit
- Regular Coffee Pot
Bed Layout
BR 1 - Queen with private bath
BR 2 - Queen
BR 3 - King
Note: Island Realty has no control over the Grand Isle Restoration project, which may cause parts of the beach or crossover closings from time to time. The project is funded and overseen by USACE.
Amenities
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out