Sleeping Arrangement
Br 1 - King
1 King
Br 2 - Queen
1 Queen
Br 3 - Twins
2 Bunk Beds
Br 4 - Twins
2 Bunk Beds
Description
Monthly Rentals Only - Completely remodeled with an outdoor look-out deck added. Photos coming soon!
Bed Layout
BR 1 - King with Private Bath
BR 2 - Queen
BR 3 - 2 Bunks (4 Twins) (Loft Style Room)
BR 4 - Downstairs 2 Bunks (4 Twins)
- Number of Beds: 10
- Deck Patio Uncovered
- Screened in area downstairs with full bathroom
- Location offers Wi-Fi and Smart TVs
- Fish Cleaning Station
- Location offers a standard coffee pot
Bed Layout
BR 1 - King with Private Bath
BR 2 - Queen
BR 3 - 2 Bunks (4 Twins) (Loft Style Room)
BR 4 - Downstairs 2 Bunks (4 Twins)
Other
Visit our FAQs link above to know what you need to bring to this location or visit us at https://www.givacay.com/what-to-bring.htm
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewTommanisha
Reviewed: Dec 10, 2023
Property
Great for family trips!
Mona
Rayne, US
Reviewed: Aug 8, 2023
Property Manager
Wonderful experience!
Property
It was a great place to stay!
Cherie
Eunice, US
Reviewed: Jul 25, 2023
Property Manager
EXCELLENT
Property
VERY NICE
Ronald
New Iberia, US
Reviewed: Jul 13, 2023
Property Manager
Very helpful
Property
My group and I thoroughly enjoyed our stay
Cynthia
Reviewed: May 25, 2023
Property
Enjoyed our little vacay!